Earn badges
Cornwall Council has earned 5 badges so far.
Journeys
Target
Cornwall Council hasn’t set a target yet.
Miles
Calories
Cost savings
Carbon emissions
Teams
Team | Members | Journeys | Miles |
---|---|---|---|
Commercial | 25 | 923 | 5,829 |
Growth Hub | 17 | 434 | 2,850 |
Employment and Payroll | 10 | 397 | 2,463 |
Multiple Vulnerabilities | 13 | 299 | 2,116 |
Planning Policy | 8 | 242 | 2,410 |
Building Control, Compliance and Housing Quality | 11 | 195 | 653 |
Adult social care | 4 | 193 | 969 |
Public Health | 12 | 191 | 1,086 |
Healthy Cornwall | 12 | 167 | 823 |
Together for Families | 6 | 95 | 1,216 |
TCS - Sweaty, Stinking & Sustainable | 12 | 94 | 616 |
Regulatory Services | 5 | 88 | 960 |
Connectivity and Transport | 5 | 73 | 478 |
Customer and Commercial | 5 | 72 | 775 |
Team CBA | 1 | 69 | 322 |
Tamar Valley National Landscape / Tamara Landscape Partnership | 3 | 45 | 963 |
People and Change | 6 | 44 | 103 |
Kresen Kernow | 1 | 40 | 240 |
Carbon Neutral Cornwall | 4 | 37 | 864 |
Registration | 3 | 33 | 151 |
Cornwall Fire and Rescue | 1 | 23 | 368 |
Business Intelligence Information and Data | 3 | 20 | 202 |
Occupational health and wellbeing | 3 | 19 | 568 |
Recruitment Team | 3 | 5 | 48 |
PSH | 1 | 1 | 5 |
Bodmin Planning | 1 | 0 | 0 |
CHS Cornwall Hikers Squad | 1 | 0 | 0 |
Corserv Solutions | 0 | 0 | 0 |
Economy & Skills | 1 | 0 | 0 |
Libraries | 2 | 0 | 0 |
Workplaces – Size Category: 500+
Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Cornwall Council | 3% | 4114 |
2 | Truro & Penwith College | 2% | 738 |
3 | Falmouth University & Unversity of Exeter | 2% | 286 |
4 | Royal Cornwall Hospital Trust | 0.7% | 1415 |
5 | Corserv Solutions Ltd | 0.6% | 74 |
Participation
3%
Participation
152/5500 people in this workplace are participating in the challenge.
People in this workplace
Workplaces Cornwall Council are Watching
Cornwall Council is not watching any Workplaces yet.
Virtual Journey: 1% Complete
Workplace Details
Total staff/members: | 5500 |
Registered: | 191 |
Contact name: | Cornwall Council |